Largest Cities/Towns
| City/Town | Number of inhabitants (31.12.2006) |
|---|---|
| Karlovy Vary | 50 691 |
| Cheb | 34 036 |
| Sokolov | 24 456 |
| Ostrov | 17 066 |
| Chodov | 14 344 |
| Mariánské Lázně | 13 872 |
| Aš | 12 957 |
| Nejdek | 8 460 |
| Kraslice | 7 197 |
Source: Statistical Yearbook of the Karlovarsky Region 2007, Czech Statistical Office, Regional office Karlovy Vary
Other statistical data about the region
Czech Statistical Office
Czech Statistical Office, Regional office Karlovy Vary
Population and area
| District (ORP) | Number of inhabitants (31.12.2006) | Area (km2) | Population density (people/km2 ) |
|---|---|---|---|
| Aš | 17 384 | 143,75 | 120,9 |
| Cheb | 51 748 | 496,85 | 104,2 |
| Karlovy Vary | 88 434 | 1 196,43 | 73,9 |
| Kraslice | 14 059 | 264,66 | 53,1 |
| Mariánské Lázně | 24 603 | 405,34 | 60,7 |
| Ostrov | 29 320 | 318,54 | 92,0 |
| Sokolov | 79 054 | 488,94 | 161,7 |
| Karlovy Vary region | 304 602 | 3 314,51 | 91,9 |
Source: Statistical Yearbook of the Karlovarsky Region 2007, Czech Statistical Office, Regional office Karlovy Vary


