Search
Database of Investment Properties in the Region
Typ: all objects
District: all districts
Area: any size
Showing 20 (1 - 20) properties of the 72 entries found.
| Type of property | Name | District | Area | Details | Download |
|---|---|---|---|---|---|
greenfield | Area - Mezirolí | Karlovy Vary | 3.7 ha | ||
brownfield | Area near Havlíčkova street | Cheb | 0.65 ha | ||
greenfield | Areas for business activity | Cheb | 41.84 ha | ||
brownfield | behind the Prior | Cheb | 3 ha | ||
brownfield | bss Báňská stavební spol. | Sokolov | 14.3 ha | ||
brownfield | Civic amenities facility | Sokolov | 0.34 ha | ||
brownfield | Dukelská intra urban block | Cheb | 0.44 ha | ||
brownfield | Dvorana | Sokolov | 0.09 ha | ||
brownfield | Former ammunition store | Sokolov | 10.86 ha | ||
brownfield | Former ammunition store | Karlovy Vary | 47 ha | ||
brownfield | Former minority school | Sokolov | 0.224 ha | ||
greenfield | Former pioneer's camp | Cheb | 1 ha | ||
brownfield | Former School Grounds (SPŠT) | Aš | 0.24 ha | ||
brownfield | Former School Grounds at the Town hall | Aš | 0.2 ha | ||
brownfield | Former TOSTA | Sokolov | 0.47 ha | ||
brownfield | G.T. MANDL waste dump | Ostrov | 1.23 ha | ||
greenfield | Greenfield | Cheb | 23 ha | ||
greenfield | Greenfield 2 | Cheb | 0.4366 ha | ||
brownfield | Grounds of Příkopy | Karlovy Vary | 1.2 ha | ||
brownfield | Halls next to the railway station | Karlovy Vary | 1.1 ha |
Information about other Brownfield / Greenfield localities are available for consultation in the Agency for Management of Funds and Projects of the Karlovy Vary region (in Czech „Agentura projektového a dotačního managementu Karlovarského kraje“)
